![]() |
416th Bombardment Group (L) A-26 Training and ETO Combat Evaluation Personnel
|
![]() |
The following Personnel have been identified as being associated with State-side A-26 Training, the European Theatre of Operations (ETO) Combat Evaluation Project and/or subsequent A-26 Conversion Training of the 416th Bomb Group. Most of these were flight crew members.
There were certainly additional Personnel who were involved but not listed, in particular the many men who were part of the Mobile Training Units (MTU).
The list below are soldiers for which there is evidence of involvement.
The "Organization(s)" column below shows information on which organizations each soldier has been identified as a member of during the USA training, Combat Evaluations and subsequent assignment with the 416th Bomb Group.
"331 AAFBU" indicates a given soldier participated in original A-26 training in the USA with the 331st Army Air Force Base Unit Replacement Training Unit (Medium Bombardment), which was redesignated from the 335th Bomb Group 1-May-1944.
Personnel who participated in Combat Evaluation Missions were mostly from the 553rd Bomb Squadron of the 386th Bomb Group ("386th BG, 553rd BS"), although several men were actually associated to either other 386th BG Squadrons (552nd, 554th or 555th) and a few from the 322nd and 323rd Bomb Groups.
The Evaluation crewmembers who subsequently joined the 416th Bomb Group have their Squadrons identified, along with the first 416th Bomb Group Combat Mission they flew.
On 11 November 1944 the Project Squadron A-26's, some of the Project Squadron Transition Crews and the Mobile Training Units left Melun to begin the conversion training for the 409th Bomb Group, with other Groups to follow. However, some stayed with the 416th Bomb Group flying Combat Missions with the 416th BG starting with Missions # 159 and 160 (17 and 18 November, 1944). Some others likely did transfer to the 409th and possibly other groups, but later returned to the 416th BG and began flying on 416th Combat Missions 164 (Dec 2, 1944) and 196 or 197 (Feb 1 and 2, 1945).
This list has been compiled from multiple sources, but primarily from the Group and Squadron histories, mission files and Aircraft Accident Reports.
Rank | Name | Duty | ASN | Organization(s) | ETO Evaluation Missions |
First 416th BG Mission |
Notes |
---|---|---|---|---|---|---|---|
Capt | Thomas L. Adams | Pilot | O-670482 | 386th BG, 553rd BS | See AAR-45-8-30-522 | ||
1st Lt | William P. Anton | B/N | O-796939 | 386th BG, 553rd BS | 5, 6 | ||
Bachnick | B/N | 386th BG ? | 8? | Listed as Bombardier/Navigator on A-26 ETO Combat Evaluation Mission 8 | |||
Capt | Paul E. Barr | B/N | 386th BG, 552nd BS | 2 | |||
1st Lt | Francis S. Brewster | Pilot | O-667931 | 331 AAFBU 386th BG, 553rd BS 416th BG, 670th BS | 1, 2, 3, 4, 5, 6, 8 | 197 Feb 2, 1945 | |
1st Lt | Claude J. Brown | Pilot | O-671872 | 331 AAFBU 386th BG, 553rd BS 416th BG, 671st BS | 1, 2, 3, 4, 5, 6, 7, 8 | 159 Nov 17, 1944 | |
T/Sgt | Robert A. Brown | Gunner | 386th BG, 553rd BS | 1, 3, 4, 6, 8 | |||
S/Sgt | Walter J. Brown | Gunner | 386th BG, 553rd BS 416th BG, 669th BS | 1, 2, 3, 4, 7, 8 | 159 Nov 17, 1944 | ||
Maj | Howard Burhanna, Jr. | Pilot | 331 AAFBU 386th BG, 553rd BS | 1, 2, 3, 4, 6, 8 | 386th BG Aircraft Accident Review Board Member | ||
1st Lt | J. E. Burk | 331 AAFBU | |||||
S/Sgt | Ralph E. Burson | Armorer Inspector | 35043994 | 331 AAFBU | See AAR-45-7-18-11 | ||
1st Lt | John A. Buskirk | Pilot | O-739723 | 331 AAFBU 386th BG, 553rd BS 416th BG, 671st BS | 1, 3, 4, 5, 7, 8 | 159 Nov 17, 1944 | |
1st Lt | Adolphus S. Calloway | B/N | O-445717 | 386th BG, 553rd BS 416th BG, 669th BS | 2, 6, 7, 8 | 159 Nov 17, 1944 | See AAR-45-9-12-529 |
1st Lt | B. A. Carrell | B/N | 386th BG, 553rd BS | 1, 4, 6 | |||
Col | Gove C. Celio | Other | O-397683 | 322nd BG, 452nd BS | 1 | Former 322nd BG, 452nd BS Commander | |
2nd Lt | John J. Chalmers | Pilot | O-533025 | 331 AAFBU 386th BG, 553rd BS 416th BG, 668th BS | 1, 2, 3, 4, 6, 8 | 160 Nov 18, 1944 | |
S/Sgt | Wendell O. Clark | Airplane Mechanic-Gunner | 20833480 | 386th BG, 553rd BS 416th BG, 670th BS | 1, 2, 3, 5, 6, 8 | 197 Feb 2, 1945 | |
Capt | James K. Coleman | 331 AAFBU 386th BG, 553rd BS | |||||
S/Sgt | Charles Houston Corbitt, Jr. | Gunner | 14061249 | 386th BG, 553rd BS 416th BG, 671st BS | 1, 2, 3, 4, 5, 7, 8 | 159 Nov 17, 1944 | |
1st Lt | Lewis W. Dennis | B/N | O-727321 | 331 AAFBU 386th BG, 553rd BS 416th BG, 670th BS | 1, 3, 4, 5, 6, 8 | 197 Feb 2, 1945 | |
Capt | Bert S. Dugger | Engineering Officer | 386th BG, 553rd BS | 7, 8 | |||
Capt | H. P. Dye | B/N | 386th BG, 553rd BS | 1, 3 | |||
Pvt | George W. Evinger | Gunner | 20760009 | 386th BG, 553rd BS | 3 | ||
Maj | Collins H. Ferris | Pilot | O-411820 | 386th BG, 553rd BS 416th BG, HQ | 1, 2, 3, 4, 5, 7 | 159 Nov 17, 1944 | |
1st Lt | C. A. Fitch, Jr. | Pilot | 386th BG, 553rd BS | 1, 2, 3, 4, 6, 7 | |||
Cpl | Kim Fortner | Gunner | 15088677 | 386th BG, 553rd BS 416th BG, 668th BS | 1, 2, 3, 4, 6, 8 | 160 Nov 18, 1944 | |
S/Sgt | W. H. George | Gunner | 386th BG, 553rd BS | 1, 2, 3, 4, 5, 6, 8 | |||
S/Sgt | Delbert C. Gilliam | Airplane Mechanic-Gunner | 17009926 | 386th BG, 553rd BS 416th BG, 671st BS | 2, 6, 7, 8 | 196 Feb 1, 1945 | See AAR-45-9-12-529 |
Sgt | William L. Groover | Armorer Inspector | 35350430 | 331 AAFBU | See AAR-45-7-18-11 | ||
Lt Col | Harry G. Hankey | Pilot | 386th BG, HQ | 1 | 386th BG Deputy Group Commander and Group Air Executive Officer as of July 1944 and 386th BG Aircraft Accident Review Board President | ||
1st Lt | Robert C. Hanna | B/N | O-732466 | 331 AAFBU 386th BG, 553rd BS 416th BG, 671st BS | 1, 2, 3, 5, 7 | 164 Dec 2, 1944 | |
Lt Col | Franklin W. Harris | Pilot | O-348673 | 386th BG, 553rd BS | 2 | ||
1st Lt | William Richard Heinke | Pilot | O-670538 | 331 AAFBU 386th BG, 553rd BS 416th BG, 670th BS | 2, 5, 7, 8 | 159 Nov 17, 1944 | |
Maj | Albert E. Hill | Pilot | 386th BG, 553rd BS | 1 | |||
1st Lt | Ben A. Hodges | B/N | 386th BG, 553rd BS | 1, 2, 3, 4, 6, 8 | |||
T/Sgt | J. E. Hurley | Gunner | 386th BG, 553rd BS | 2, 3, 6, 7 | |||
S/Sgt | Harry J. Jacobs | Gunner | 6953109 | 386th BG, 553rd BS | See AAR-45-8-30-522 | ||
S/Sgt | Kenneth Francis Jensen | Airplane Mechanic-Gunner | 18064964 | 386th BG, 553rd BS 416th BG, 669th BS | 1, 2, 3, 4, 5, 7 | 196 Feb 1, 1945 | |
2nd Lt | Clyde S. Jordan | Pilot | O-672122 | 386th BG, 553rd BS 416th BG, 669th BS | 1, 2, 4, 5, 7 | 196 Feb 1, 1945 | |
Capt | Frank A. Kappeler | B/N | O-419579 | 323rd BG, 454th BS | 7 | ||
Col | John R. Kelly | Pilot | 331 AAFBU | 1, 2, 3, 4, 5, 6, 7, 8 | Commanding Officer of A-26 ETO Combat Evaluation Project | ||
Capt | Bud W. Lambert | Pilot | 386th BG, 552nd BS | 1 | |||
1st Lt | R. J. Magliano | B/N | 386th BG, 553rd BS | 1, 2, 3, 4, 6, 7, 8 | |||
T/Sgt | Fred McDaniels | Crew Chief | 6988826 | 386th BG, 553rd BS | See AAR-45-8-30-522 | ||
Capt | Lee R. Meyers | Pilot | 386th BG, 553rd BS | 8 | |||
1st Lt | M. T. Middlebrooks | Pilot | 386th BG, 553rd BS | 1, 2, 3, 4, 5, 6, 8 | |||
S/Sgt | Walace Mifflin | Gunner | 39184309 | 331 AAFBU | Killed in Training, see AAR-45-7-11-25 | ||
1st Lt | Harold J. Mills | Pilot | 386th BG, 553rd BS | 2 | |||
1st Lt | William W. Mills, Jr. | Pilot | O-793815 | 331 AAFBU 386th BG, 553rd BS | 1, 3, 4, 6, 8 | See AAR-44-6-27-63 | |
T/Sgt | Charles E. Neppes | Gunner | 33153844 | 331 AAFBU 386th BG, 553rd BS | 1, 2, 3, 4, 6, 8 | See AAR-44-6-27-63 | |
1st Lt | H. R. Nevitt | 331 AAFBU | |||||
Capt | Lester Pomerantz | B/N | 386th BG, 554th BS | 8 | |||
Sgt | Frank L. Pondolfino | Armorer Inspector | 32369845 | 331 AAFBU | See AAR-45-7-18-11 | ||
1st Lt | Anthony Popovici | B/N | 386th BG, 552nd BS | 8 | |||
Sgt | Millard A. Presson, Jr. | Gunner | 34507829 | 386th BG, 553rd BS | 1, 3, 4, 5, 7, 8 | ||
Maj | Elwyn Farney Quinn | Pilot | 386th BG, HQ | 1, 2, 3 | |||
1st Lt | E. E. Raper | B/N | 386th BG, 553rd BS | 2, 4, 5, 7, 8 | |||
2nd Lt | C. O. Reeves, Jr. | B/N | 386th BG, 553rd BS | 1, 2, 4, 5, 6, 8 | |||
D. Reyes | Airplane Mechanic-Gunner | 386th BG ? | 6 | ||||
S/Sgt | Manuel R. Reyes | Gunner | 18058457 | 386th BG, 553rd BS 416th BG, 669th BS | 2, 7, 8 | 196 Feb 1, 1945 | See AAR-45-9-12-529 |
Capt | Edward R. Richardson | Pilot | 386th BG, 553rd BS | 1, 2, 3, 6, 7 | |||
S/Sgt | Dominic J. Rio | Gunner | 13007285 | 386th BG, 553rd BS 416th BG, 670th BS | 1, 2, 3, 4, 5, 6, 7 | 159 Nov 17, 1944 | |
2nd Lt | Mark L. Robb | Pilot | O-745182 | 386th BG, 553rd BS | 1, 2, 3, 4, 5, 7, 8 | ||
Sgt | Cecil L. Roberts | Armorer Inspector | 331 AAFBU | Seriously Injured, See AAR-45-7-18-11 | |||
1st Lt | W. H. Rocholl | Pilot | 386th BG, 553rd BS | 1, 2, 3, 4, 5, 6, 8 | |||
2nd Lt | Phillip L. Russell | Pilot | O-683591 | 331 AAFBU | Killed in Training, see AAR-45-7-11-25 | ||
S/Sgt | H. M. Smiley | Gunner | 386th BG, 553rd BS | 1, 2, 3, 4, 5, 6, 7, 8 | |||
Capt | W. E. Smith | B/N | 386th BG, 553rd BS | 1 | |||
1st Lt | Barton D. Stebbins | Pilot | O-730986 | 331 AAFBU 386th BG, 553rd BS 416th BG, 669th BS | 1, 2, 3, 4, 5, 6, 7, 8 | 159 Nov 17, 1944 | |
1st Lt | J. H. Strand, Jr. | Pilot | 386th BG, 553rd BS | 1, 2, 3, 4, 5, 6, 7, 8 | |||
S/Sgt | Herbert E. Sunderland | Gunner | 17029974 | 386th BG, 553rd BS 416th BG, 671st BS | 1, 2, 3, 5, 6, 7, 8 | 159 Nov 17, 1944 | |
1st Lt | Lee J. Sutton, Jr. | Pilot | O-421408 | 386th BG, 553rd BS 416th BG, 671st BS | 2, 5, 6, 7, 8 | 196 Feb 1, 1945 | See AAR-45-9-12-529 |
Capt | George Tabachnick | B/N | 386th BG, 555th BS | 7 | |||
Gen | Herbert B. Thatcher | Pilot | 323rd BG, 455th BS | 1 | |||
2nd Lt | Dan O. Turner, Jr. | Pilot | O-677330 | 386th BG, 553rd BS 416th BG, 670th BS | 2, 5, 6, 7, 8 | 196 Feb 1, 1945 | See AAR-45-9-12-529 |
P. Valos | Gunner | 386th BG ? | 8 | ||||
S/Sgt | George R. VanWert | Gunner | 386th BG, 553rd BS 416th BG, 670th BS | 2, 5, 7, 8 | 159 Nov 17, 1944 | ||
J. T. Walier | B/N | 386th BG ? | 6 | ||||
T/Sgt | H. P. Williams | Gunner | 386th BG, 553rd BS | 2, 3, 4, 6, 7, 8 | |||
S/Sgt | Myron H. Williams | Gunner | 386th BG, 553rd BS | 1, 2, 4, 5, 6, 8 |
See Also:
A-26 ETO Combat Evaluation Historical Summary
A-26 ETO Combat Evaluation Aircraft
A-26 ETO Combat Evaluation Evaluation Mission pages:
Evaluation Mission # 1 (386th BG #269) -- 6 September 1944 -- Brest, France
Evaluation Mission # 2 (386th BG #272) -- 10 September 1944 -- Custine, France
Evaluation Mission # 3 (386th BG #274) -- 11 September 1944 -- Metz, France
Evaluation Mission # 4 (386th BG #276) -- 11 September 1944 -- Leeuwarden, Holland
Evaluation Mission # 5 (386th BG #277) -- 12 September 1944 -- Scheld, Germany
Evaluation Mission # 6 (386th BG #279) -- 14 September 1944 -- Brest, France
Evaluation Mission # 7 (386th BG #280) -- 16 September 1944 -- Bergen-op-Zoom, Holland
Evaluation Mission # 8 (386th BG #282) -- 19 September 1944 -- Duren, Germany
A-26 ETO Combat Evaluation Sources and References